Business Settings
Every setting lives in a section, and each section is stored as one JSON document on the business. The trade preset fills them at creation; you adjust from here. Sections marked vertical also carry the feature switches for that trade.
Where: Tools > Settings on the POS page, Settings under Management on every shell. Owner / admin only.
Sections
| Tile | What it controls |
|---|---|
| Business Info | Name, logo, address, phone, GSTIN, licence number, bank details for the invoice footer, business category and preset. |
| Printing / Invoice Print | Printer per slot (counter, report, KOT), paper size, invoice template and its fields, copies, print after save. |
| Common / Additional | Decimals, rounding, date formats, weighing scale, cash drawer, customer display, sounds. |
| Master | Which masters exist: products, raw materials, services, ingredients, add-on groups, doctors, vehicles, dining rooms, groups. |
| Product | Stock maintenance, barcode, auto code, reference code, MRP, tax on items, multi-unit, native name, rate tiers, negative stock. |
| Batch | Batch / expiry / serial tracking, expiry warnings, block expired sale. |
| Contact | Mandatory party fields, due days, credit limit, groups, points feature and value. |
| Transaction - General / Sale / Counter Sale / Purchase | Which vouchers exist, numbering and prefixes, cash / credit defaults, charges, discounts, shifts, token numbers, touch POS, e-Invoice and e-Way Bill credentials, TDS / TCS. |
| Barcode / Barcode Designer | Label size and layouts. |
| Online | Online store visibility, buyer app options, order notifications. |
| Users | Logins and provisions. See Users & Permissions. |
| Financial Years | Create the next year, switch year, close a year. |
| Data Manager | Backup, restore, export, import, local server, SQL Server. |
| How bills and reminders are sent: bot on this device, installed app, or link. | |
| Voice Input / Handwriting / Touch POS | Alternative input methods and the touch grid. |
| Theme | Colour scheme (jewellery defaults to gold). |
| Admin (SKS) | Support-only diagnostics. |
| Vertical: Jewellery · Finance · Project · Parking · Gym · Cable · Field Sales · Hospital · Location Levels | The trade's feature switches and parameters (see the vertical guides and Features). |
How a setting reaches the screen
flowchart LR
P[Trade preset at creation] --> S[(Saved in the business settings)]
U[Owner edits a tile] --> S
S --> L[Loaded at login into the app]
L --> M[Menus · voucher columns · masters · shell sections]
U -->|feature switch off| G{Live rows behind it?}
G -->|yes| W[Warning before save]
G -->|no| S
Changing a setting safely
flowchart TD
A[You want to change how something works] --> B{Does data already exist behind it?}
B -->|no| C[Change it — low risk]
B -->|yes| D{What kind of change?}
D -->|turning a feature off| E[The app warns if live rows depend on it]
E --> F[Clear or close those rows first]
D -->|changing numbering or prefixes| G[Applies to new vouchers only
old ones keep their numbers]
D -->|turning stock or batches on| H[Existing items need opening stock]
D -->|print or template| I[Print one bill and check before the rush]
C & F & G & H & I --> J[Change saved · takes effect at the next login]